| News | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI improves by 2 points on February 23 2012 - 24 Feb, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on February 23rd 2012, Baltic Dry Index reached 706 points, up by 2 points as compared to February 22nd 2012. Capsize
All except INDEX in USD Change is with respect to numbers on February 22nd 2012 Panamax
All except INDEX in USD Change is with respect to numbers on February 22nd 2012 Supramax
All except INDEX in USD Change is with respect to numbers on February 22nd 2012 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | GC steel HDG price movement on June 18 | |
![]() | Turkey HRC exports in April jump by 42.8% | |
| International News | ||
![]() | Rebar TMT QST price movement in India on June 18 | |
![]() | Iran Steel Market Trend in Week 24 - Long products | |
![]() | Chinese domestic galvanized steel HDG price update on June 18 | |






