| News | ||
| Global hot band steel pricing in euphoria - 12 Mar, 2010 | ||
|
SteelBenchmarker reported that US HRB spot price for March 8th 2010 surged 5.4% to USD 706 per tonne FOB the mill; for the seventh consecutive time. The Western European HRB price surged 4.2% to USD 625 per tonne, ex works; for the second consecutive time. The Chinese HRB ex works price rose 2.5% to USD 485 per tonne; for the second consecutive time. The World export HRB price rose 1.8% to USD 607 per tonne, FOB the port of export; for the eighth consecutive time. USA USD 706 per tonne, FOB the mill Up by USD 36 per tonne from USD 670 two weeks ago Up by USD 277 per tonne from the recent low of USD 429 on May 25th 2009 Down by USD 497 per tonne from the record peak of USD 1,203 on July 28th 2008 Up by USD 476 per tonne from the record low of USD 230 in December 2001 China USD 485 per tonne, ex works Up by USD 12 per tonne from USD 473 two weeks ago Up by USD 94 per tonne from the recent low of USD 391 on April 13th 2009 Down by USD 248 per tonne from the record peak of USD 733 on July 14th 2008 Up by USD 238 per tonne from the record low of USD 247 in January 2002 Western Europe USD 625 per tonne, ex works Up by USD 25 per tonne from USD 600 two weeks ago Up by USD 172 per tonne from the recent low of USD 453 on April 27th 2009 Down by USD 579 per tonne from the record peak of USD 1,204 on July 14th 2008 Up by USD 436 per tonne from the record low of USD 189 in December 2001 World Export Price USD 607 per tonne, FOB the port of export Up by USD 11 per tonne from USD 596 two weeks ago Up by USD 213 per tonne from the recent low of USD 394 on May 11th 2009 Down by USD 506 per tonne from the record peak of USD 1,113 on July 28th 2008 Up by USD 432 per tonne from the record low of USD 175 in December 2001 (Sourced from SteelBenchmarker) | ||
|
| ||
| Today's News | ||
| Main News | ||
![]() | Emirates Steel nears USD 2 billion financing deal | |






