| News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Market Monitor - Scrap (WEEK 05) - Marching southward - 08 Feb, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steel scrap prices continued to move down last week in most of the important markets. But despite lower offers, most of the buyers were hesitant in buying expecting prices to come down further. Offers are reported to have come below USD 350 per tonne CFR for HMS 80:20 as well as shredded FOB Rotterdam Change -2% Change is on February 5th 2010 as compared to January 29th 2009 Indian domestic
Change is on February 5th 2010 as compared to January 29th 2009 Change is in INR per tonne Chinese domestic
Change is on February 5th 2010 as compared to January 29th 2009 Change is per tonne To keep tab on steel prices in Europe, subscribe to services of www.steelprices-europe.com by registering or sending a mail to admin@steelprices-europe.com with full contact details. Please note that this is a paid service with subscription charges of EUR 500 for 12 months. (Sourced from www.steelprices-europe.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | SABIC sees 9pct growth in steel demand in Saudi Arab | |
![]() | Turkish steel pipe exports increase in February MoM | |
![]() | Rebar price shoots up in Pakistan | |






