| News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Steel Price Index reflects negative sentiments - 01 Jul, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Steel Prices surged on June 30th 2009. The Chinese Long Product Price Index CLPPI dropped by 17 points whereas the Chinese Flat Products Index CFPPI has also dropped by 18 points. The overall price index CHISPI dropped by 18 points.
CLPPI – Chinese Long Product Price Index CFPPI – Chinese Flat Product Price Index CHISPI – Chinese Steel Price Index Long Products
PI- Product Index Flat Products
PI- Product Index To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html To know more details on steel prices subscribe to services of www.steelprices-china.com by registering or send a mail to admin@steelprices-china.com with contact details. Kindly note that this is a paid service with subscription charges of USD 750 for 12 months. (Sourced fromwww.steelprices-china.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Main News | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |






