| Announcements | ||
| MEASPI - Barometer for steel prices in Middle East Asia - 21 Nov, 2008 | ||
|
Amidst the currently prevailing volatile and speculative global steel price scenario, SteelGuru.com has started the much needed barometer to track and measure the price movements on daily basis in Middle East. In order to provide a index for steel prices, we call it SENSEX for steel, SteelGuru.com decided to work on both long products and flat products for respective category indices as also a composite one for steel. We call them LPPI, FPPI and MEASPI and have started releasing these indices with effect from July 1st 2008, after taking June 30th 2008 as base. LPPI is based on daily market prices of three benchmark products rebars, wire rod and sections in 5 countries, whereas FPPI is based on HRC, plates, CR and HDG. These indices have been built considering their respective weights in the composite categories as also in the shares of sales in these countries. The pricing input is from www.steelprices-middleeast.com, which publishes market transaction prices of benchmark products among select locations 5 days a week. These price indices outline the way domestic steel market is moving day by day and will help producers, agents in the supply chain, steel buyers, bankers and analysts in their respective businesses. To know more, please visit http://steelprices-middleeast.com/spi_services/spi.html | ||
| Today's News | ||
| Clips | ||
![]() | Update on US HRC steel market | |
![]() | UAE rebar market remains weak | |
![]() | Taiwanese rebar price increase slightly | |
![]() | Rebars record biggest price drop in Nigeria | |
| Export And Import Levels | ||
![]() | Indian iron ore spot prices declining after rally in December | |
![]() | Chinese coke exports price decrease to USD 350 FOB | |
![]() | Turkish rebar price goes up slightly | |
| Trade Issues | ||
![]() | EU puts AD duties on Steel Rods from China and Moldova | |
![]() | Indian steel ministry measures to tackle global financial crisis | |





