| Clips | ||
| Turkish flat steel prices continue falling - 21 Aug, 2008 | ||
|
It is reported that price of Turkish domestic flat products dropped by USD 30 to USD 40 per tonne last week because of global instability and soft demand. Turkey’s average prices of flat rolled steel are listed below (excluding VAT) The imported HRC with 2mm and 1.5mm are about USD 1100 per tonne and USD 1190 per tonne respectively. The imported CRC with 0.4mm is around USD 1200 per tonne. (Sourced from YIEH.com) | ||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |






