| Clips | |||||||||||||||||||||||||||||||||||||||||
| Input materials show down trends in India - 21 Aug, 2008 | |||||||||||||||||||||||||||||||||||||||||
|
The downtrend in prices of input material continued yesterday at major trading centers Melting scrap 80:20 HMS
Change is on August 20th as compared to August 19th Change is in INR per tonne Alang
Change is on August 20th as compared to August 19th Change is in INR per tonne Pencil ingot
Change is on August 20th as compared to August 19th Change is in INR per tonne If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com | |||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | KIOCL iron ore pellet bids fall to USD 54 per tonne | |
![]() | Shanxi coke producers agree on coke reference price | |
![]() | Aluminum falls to 3 year low as weak demand bolsters stockpiles | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - JP Morgan reduce forecast | |
![]() | Chinese HDG export price likely to turn stable | |
| Trade Issues | ||
![]() | US steel industry urges government to stand up to China | |
![]() | Tax for imported cement returns in Russia | |






