| Export and Import Levels | ||
| KIOCL iron ore pellet tender goes at USD 236 per tonne - 04 Jul, 2008 | ||
|
It is reported that iron ore pellet price in the latest tender by Kudremukh Iron Ore Company Limited has increased by 6% from last tender to USD 236 per tonne FOB at New Mangalore port (Sourced from www.steelprices-india.com) | ||
| Today's News | ||
| Clips | ||
![]() | Input materials show down trends in India | |
![]() | Turkish flat steel prices continue falling | |
![]() | Rebar prices dip at Mumbai and Delhi | |
![]() | Turkish section steel price to keep decreasing | |
| Announcements | ||
![]() | Tokyo Steel reduces September prices | |
![]() | ArcelorMittal US rolls back September price hike for flats | |
![]() | Feng Hsin to drop rebar and section prices | |
![]() | Mahindra likely to raise tractor prices soon | |
| News And Trends | ||
![]() | Steel prices in India continue to go down | |
![]() | Oil falls to USD 112 | |
| Export And Import Levels | ||
![]() | Newcastle coal exports prices recover last week | |
![]() | Chinese HDG exports suspended | |
![]() | Update on Japanese export talks on CRNGO | |
| Trade Issues | ||
![]() | Vietnam to hike mining tax | |
![]() | Russian cement producers call for 30% import duty | |
![]() | EU investigates aluminum foil imports | |
![]() | China increases electricity prices for second straight month | |





