| Export and Import Levels | ||||||||||||||
| Import price of chrome ore at Tianjin port - 03 Jul, 2008 | ||||||||||||||
It is reported that import price of chrome ore at Tianjin port is as under
Price in CNY per chrome (Sourced from MySteel.net) | ||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Input materials show down trends in India | |
![]() | Turkish flat steel prices continue falling | |
![]() | Rebar prices dip at Mumbai and Delhi | |
![]() | Turkish section steel price to keep decreasing | |
| Announcements | ||
![]() | Tokyo Steel reduces September prices | |
![]() | ArcelorMittal US rolls back September price hike for flats | |
![]() | Feng Hsin to drop rebar and section prices | |
![]() | Mahindra likely to raise tractor prices soon | |
| News And Trends | ||
![]() | Steel prices in India continue to go down | |
![]() | Oil falls to USD 112 | |
| Export And Import Levels | ||
![]() | Newcastle coal exports prices recover last week | |
![]() | Chinese HDG exports suspended | |
![]() | Update on Japanese export talks on CRNGO | |
| Trade Issues | ||
![]() | Vietnam to hike mining tax | |
![]() | Russian cement producers call for 30% import duty | |
![]() | EU investigates aluminum foil imports | |
![]() | China increases electricity prices for second straight month | |





