| Export and Import Levels | ||
| Japan offering HRC at USD 1,070 FOB to Vietnam - 03 Jul, 2008 | ||
|
It is reported that Japanese steel mills were offering their export price at USD 1,070 per tonne FOB to Vietnam market for the third quarter shipments. But the tonnage will be reduced by 40% than last quarter. As per report, the price that Japanese mill are offering to Vietnam is the highest among Southeast Asian countries. | ||
| Today's News | ||
| Clips | ||
![]() | Input materials show down trends in India | |
![]() | Turkish flat steel prices continue falling | |
![]() | Rebar prices dip at Mumbai and Delhi | |
![]() | Turkish section steel price to keep decreasing | |
| Announcements | ||
![]() | Tokyo Steel reduces September prices | |
![]() | ArcelorMittal US rolls back September price hike for flats | |
![]() | Feng Hsin to drop rebar and section prices | |
![]() | Mahindra likely to raise tractor prices soon | |
| News And Trends | ||
![]() | Steel prices in India continue to go down | |
![]() | Oil falls to USD 112 | |
| Export And Import Levels | ||
![]() | Newcastle coal exports prices recover last week | |
![]() | Chinese HDG exports suspended | |
![]() | Update on Japanese export talks on CRNGO | |
| Trade Issues | ||
![]() | Vietnam to hike mining tax | |
![]() | Russian cement producers call for 30% import duty | |
![]() | EU investigates aluminum foil imports | |
![]() | China increases electricity prices for second straight month | |





