| Announcements | ||
| Wuhan Steel hikes August prices - 03 Jul, 2008 | ||
|
It is reported that central China's Wuhan Steel releases its latest prices for August productions. Prices are raised by different ranges on the basis of July prices 1. Plate up by CNY 100 per tonne for common carbon, quality carbon and low alloy plate; 2. Wire Rod up CNY 400 per tonne for common carbon wire rod up by CNY 500 per tonne for 10B21 up by CNY 300 per tonne for others; 3. HR up CNY 200 per tonne for Q195, SPHC and quality carbon coil up by CNY 100 per tonne for weathering steel coil up by CNY 100 per tonne, CNY 200 per tonne and CNY 300 per tonne respectively for coils with thickness of more than 12mm, 16mm or more and 20mm or more 4. CR up by CNY 80 per tonne 5. Tinplate up by CNY 200 per tonne 6. Silicon Steel up by CNY 2000 per tonne 7. Galvanized up by CNY 150 per tonne 8. Section up by CNY 600 per tonne for heavy rails Other remain unchanged. Prices listed above are exclusive of 17% VAT effective as of July 3rd 2008. | ||
| Today's News | ||
| Clips | ||
![]() | Input materials show down trends in India | |
![]() | Turkish flat steel prices continue falling | |
![]() | Rebar prices dip at Mumbai and Delhi | |
![]() | Turkish section steel price to keep decreasing | |
| Announcements | ||
![]() | Tokyo Steel reduces September prices | |
![]() | ArcelorMittal US rolls back September price hike for flats | |
![]() | Feng Hsin to drop rebar and section prices | |
![]() | Mahindra likely to raise tractor prices soon | |
| News And Trends | ||
![]() | Steel prices in India continue to go down | |
![]() | Oil falls to USD 112 | |
| Export And Import Levels | ||
![]() | Newcastle coal exports prices recover last week | |
![]() | Chinese HDG exports suspended | |
![]() | Update on Japanese export talks on CRNGO | |
| Trade Issues | ||
![]() | Vietnam to hike mining tax | |
![]() | Russian cement producers call for 30% import duty | |
![]() | EU investigates aluminum foil imports | |
![]() | China increases electricity prices for second straight month | |





