| Clips | ||
| Japanese ferrous scrap price hits JPY 70,000 per tonne - 02 Jul, 2008 | ||
|
It is reported that ferrous scrap market price reached JPY 70,000 per tonne for H2 grade around Osaka at electric furnace steel makers' purchase price. The report added that Japanese ferrous makers increased the price by JPY 1,000 to secure materials under tight supply after JPY 1,000 to JPY 2,000 increase last week. | ||
| Today's News | ||
| Clips | ||
![]() | Input materials show down trends in India | |
![]() | Turkish flat steel prices continue falling | |
![]() | Rebar prices dip at Mumbai and Delhi | |
![]() | Turkish section steel price to keep decreasing | |
| Announcements | ||
![]() | Tokyo Steel reduces September prices | |
![]() | ArcelorMittal US rolls back September price hike for flats | |
![]() | Feng Hsin to drop rebar and section prices | |
![]() | Mahindra likely to raise tractor prices soon | |
| News And Trends | ||
![]() | Steel prices in India continue to go down | |
![]() | Oil falls to USD 112 | |
| Export And Import Levels | ||
![]() | Newcastle coal exports prices recover last week | |
![]() | Chinese HDG exports suspended | |
![]() | Update on Japanese export talks on CRNGO | |
| Trade Issues | ||
![]() | Vietnam to hike mining tax | |
![]() | Russian cement producers call for 30% import duty | |
![]() | EU investigates aluminum foil imports | |
![]() | China increases electricity prices for second straight month | |





